Version 1/2
-
Next » -
Current version
Dmitry Smekhov, 02/24/2012 11:44 pm
AMBPEX5_v20_SX50T_CORE¶
The following table shows the results of measuring the speed of data transfer over PCI Express bus on the AMBPEX5.
Computer | Chipset | Version of FPGA | Input S128 | Input U1024 | Output S128 | Output U1024 | Payload | Comment |
---|---|---|---|---|---|---|---|---|
Intel i7 860 2.8GHz, GA-P55-UD6 | P55 | 1.0 | 1649 | 1614 | 949 | 938 | 256 | |
Intel i5 760 2.8GHz, MAXIMUS III EXTREME | P55 | 1.0 | 1486 | 1458 | 891 | 881 | 128 | |
Intel i7 920 2.67GHz, P6T SE | X58 | 1.0 | 1487 | 1461 | 952 | 941 | 128 | |
Intel i7 920 2.67GHz, P6T SE | X58 | 1.0 | 1648 | 1615 | 954 | 944 | 256 | set payload=256 |
Intel i7 860 2.8GHz, P7P55D EVO | P55 | 1.0 | 1488 | 1461 | 948 | 937 | 128 | |
Intel i7 960 3.1GHz, SABERTOOTH X58 | X58 | 1.0 | 1487 | 1459 | 940 | 928 | 128 |
Примечания¶
- Speed is measured in megabytes per second
- Measurements are made using the program AMBPEX5_TEST
- The rate is calculated in a time not less than one minute
- Input S128 - data transfer from device to computer into a system memory of 128 MB
- Input U1024 - data transfer from device to computer into a user memory of 1024 MB
- Output S128 - data transfer from computer to device from a system memory of 128 MB
- Output U1024 - data transfer from computer to device from a user memory of 1024 MB